Rs.14650
Sony Ericsson T 700 Price in Pakistan
Description
Get Sony Ericsson T 700 Price in Pakistan. You will get the latest updated Price for Sony Ericsson T 700 here on priceinpkr.com. For more information on Sony Ericsson T 700 see below.
Sony Ericsson T 700 Price in Pakistan Details:
Dimension | 104 x 48 x 10 mm | |
Weight | 78 g | |
Battery | Talk time Up to 9 h 30 min, Stand-by Up to 370 h | |
Memory | 25 MB shared + Memory Stick Micro M2 (512 MB card included) | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE Class10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
Display Size | 240 x 320 pixels, 2.0 inches | |
Display Colour | TFT, 256K colors | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 2100) | |
Browser | WAP 2.0/HTML(NetFront) | |
Colors | Black on Silver, Black on Red, Shining Silver, Shining Black | |
Entertainment | FM radio with RDS, MPEG4/WMV/H.263 player, MP3/eAAC+/WMA/WMApro player, TrackID, Games (built-in + downloadable) | |
Camera | 3.15 MP, 2048×1536 pixels, video(QVGA@15fps), flash | |
Other Features | Built-in handsfree, Voice memo, Organiser | |
Ring Tones | Polyphonic, MP3, AAC | |
Messaging | SMS, MMS, Email, Push Email |
1,260 total views, 1 today