Rs.6900000
Nissan X-Trail SLX 2.2 Diesel Manual Transmission Car Price in Pakistan
Description
Get Nissan X-Trail SLX 2.2 Diesel Manual Transmission Car Price in Pakistan. You will get the latest updated Price for Nissan X-Trail SLX 2.2 Diesel Manual Transmission Car here on priceinpkr.com. For more information on Nissan X-Trail SLX 2.2 Diesel Manual Transmission Car see below.
Nissan X-Trail SLX 2.2 Diesel Manual Transmission Car Price in Pakistan Details:
Nissan X-Trail SLX 2.2 Diesel Manual Transmission Car
Economy | Speed Performance | ||
Overall Mileage (KM / Liter) | N/A | No. of Gears | N/A |
Mileage City (KM / Liter) | N/A | Topspeed (KPH) | N/A |
Mileage Highway (KM / Liter) | N/A | TransmissionType | Manual |
Engine and Transmission | Safety | ||
Engine Displacement (CC) | 2200 | ABS | Yes |
Power (PS@RPM) | N/A | No. of Airbags (Driver) | Yes |
Torque (NM@RPM) | N/A | No. of Airbags (Passenger) | Yes |
Fuel Type | Diesel | Traction control | Yes |
Features | |||
AC / Climate Control | Yes | Yes | Seating Capacity (Person) | 5 |
Power Steering | Yes | No. Of Doors | N/A |
Steering Adjustment | No | Power Door Locks | Yes |
Steering Type | 4 Spoke Le | Immobilizer | Yes |
Central Locking | No | Power Seats | Yes |
Anti-Lock Breaking System | Yes | Ground Clearance | N/A |
Power Windows (Front / Rear) | Yes | Yes | Kerb Weight (Kg) | N/A |
Leather Seats | Yes | Fuel Tank Capacity (Liter) | 60 L |
Overall (Length / Height / Width) | N/A (mm) | N/A (mm) | N/A (mm) | Valve Mechanism | N/A |
Split / Folding Rear Seats | No | Compression Ratio | N/A |
Tachnometer | Yes | No of Cylinders | 4 |
Door Mirror (Power) | No | Cylinder Configuration | In-Line |
Rear Centre Armrest | No | Valves per Cylender | N/A |
Cassetes / CD / AM-FM Radio | No | Yes | Yes | Fuel System | N/A |
Front Fog Lights | Yes | Front Suspension | N/A |
Rear Defroster | No | Rear Suspension | N/A |
Rear Defogger | Yes | Power Assisted | Yes |
Body Coloured Bumoers | N/A | Remote Boot/Fuel-Lid | Yes |
Boot Space (Liter) | N/A | Sun Roof | Yes |
Rear Wash Wipe | Yes | Moon Roof | No |
Tyres | 215/65 R 16 | ||
Front Brakes | N/A | ||
Rear Brakes | N/A | ||
Wheel Type | Alloy | ||
Wheel Size | 6.5-jj-16 | ||
Wheel Base | N/A | ||
Minimum Turning Radius | N/A | ||
Cup Holders | Yes | ||
Tubeless Tyres | Yes |
2,808 total views, 1 today