Rs.9475
Sony Ericsson W880 Price in Pakistan
Description
Get Sony Ericsson W880 Price in Pakistan. You will get the latest updated Price for Sony Ericsson W880 here on priceinpkr.com. For more information on Sony Ericsson W880 see below.
Sony Ericsson W880 Price in Pakistan Details:
Dimension | 103 x 46.5 x 9.5 mm | |
Weight | 71 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 425 h | |
Memory | 16 MB internal memory, Memory Stick Micro (M2), 1 GB card included | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), HSCSD, 3G (384 Kbps) | |
Display Size | 240 x 320 pixels, 1.8 inches | |
Display Colour | TFT, 256K colors | |
Operating Frequency / Band |
UMTS / GSM 900 / GSM 1800 / GSM 1900 | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Entertainment | Games, Walkman player 2.0, TrackID music recognition, Image viewer, Picture editor, Organiser | |
Camera | 2 MP, 1600×1200 pixels, video(QCIF); secondary VGA videocall camera | |
Ring Tones | Polyphonic, MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging Browser |
2,054 total views, 1 today