Rs.19500
Sony Ericsson W705 Price in Pakistan
Description
Get Sony Ericsson W705 Price in Pakistan. You will get the latest updated Price for Sony Ericsson W705 here on priceinpkr.com. For more information on Sony Ericsson W705 see below.
Sony Ericsson W705 Price in Pakistan Details:
Dimension | 95 x 47.5 x 14.3 mm | |
Weight | 98 g | |
Battery | Talk time Up to 10 h, Stand-by Up to 400 h | |
Memory | 120 MB built-in + 4GB Memory Stick Micro included (M2, Supports up to 8GB) | |
Connectivity | Bluetooth v2.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g DLNA), 3G (HSDPA 7.2 Mbps, HSUPA 2 Mbps), EDGE Class 10 (236.8 kbps), GPRS Class 10 (48 kbps), HSCSD | |
Display Size | 240 x 320 pixels, 2.4 inches (Accelerometer sensor for auto-rotate) | |
Display Colour | TFT, 256K colors | |
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | WAP 2.0/HTML, RSS (Access NetFront™) | |
Colors | Luxury Silver, Passionate Red | |
Entertainment | Stereo FM radio with RDS, Walkman 3.0 player, MP3/AAC/MPEG4 player,YouTube service in Media Center, Picture editor/blogging, TrackID music recognition, 3D Motion gaming, (built-in + downloadable). | |
Camera | 3.15 MP, 2048×1536 pixels, LED flash, Video. (2ndary Videocall camera) | |
Other Features | Shake control, Speakerphone, SensMe, Geo-tagging (cell-ID), Google Maps™, Voice memo. | |
Ring Tones | Polyphonic, MP3, AAC (Downloadable) | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM. |
1,805 total views, 1 today