Rs.5198000
Nissan Patrol 3.0L D GRX A/T LOADED Car Price in Pakistan
Description
Get Nissan Patrol 3.0L D GRX A/T LOADED Car Price in Pakistan. You will get the latest updated Price for Nissan Patrol 3.0L D GRX A/T LOADED Car here on priceinpkr.com. For more information on Nissan Patrol 3.0L D GRX A/T LOADED Car see below.
Nissan Patrol 3.0L D GRX A/T LOADED Car Price in Pakistan Details:
Nissan Patrol 3.0L D GRX A/T LOADED Car
Economy | Speed Performance | ||
Overall Mileage (KM / Liter) | N/A | No. of Gears | N/A |
Mileage City (KM / Liter) | N/A | Topspeed (KPH) | N/A |
Mileage Highway (KM / Liter) | N/A | TransmissionType | Automatic |
Engine and Transmission | Safety | ||
Engine Displacement (CC) | N/A | ABS | Yes |
Power (PS@RPM) | N/A | No. of Airbags (Driver) | Yes |
Torque (NM@RPM) | N/A | No. of Airbags (Passenger) | Yes |
Fuel Type | Petrol | Traction control | No |
Features | |||
AC / Climate Control | Yes | Yes | Seating Capacity (Person) | 7 |
Power Steering | Yes | No. Of Doors | 5 |
Steering Adjustment | No | Power Door Locks | Yes |
Steering Type | 4 Spoke Ur | Immobilizer | No |
Central Locking | No | Power Seats | No |
Anti-Lock Breaking System | Yes | Ground Clearance | N/A |
Power Windows (Front / Rear) | Yes | Yes | Kerb Weight (Kg) | N/A |
Leather Seats | No | Fuel Tank Capacity (Liter) | 95 L |
Overall (Length / Height / Width) | N/A (mm) | N/A (mm) | N/A (mm) | Valve Mechanism | N/A |
Split / Folding Rear Seats | No | Compression Ratio | N/A |
Tachnometer | Yes | No of Cylinders | 4 |
Door Mirror (Power) | No | Cylinder Configuration | N/A |
Rear Centre Armrest | No | Valves per Cylender | N/A |
Cassetes / CD / AM-FM Radio | Yes | Yes | Yes | Fuel System | N/A |
Front Fog Lights | No | Front Suspension | Stablizer |
Rear Defroster | No | Rear Suspension | Stablizer |
Rear Defogger | No | Power Assisted | N/A |
Body Coloured Bumoers | N/A | Remote Boot/Fuel-Lid | Yes |
Boot Space (Liter) | N/A | Sun Roof | No |
Rear Wash Wipe | Yes | Moon Roof | No |
Tyres | 235 / 80 R 16 | ||
Front Brakes | N/A | ||
Rear Brakes | N/A | ||
Wheel Type | Steel | ||
Wheel Size | 6.5-jj-16 | ||
Wheel Base | N/A | ||
Minimum Turning Radius | N/A | ||
Cup Holders | No | ||
Tubeless Tyres | Yes |
1,888 total views, 1 today