Rs.6550
Asus (Intel) P5QPL-AM G41+ICH7 1333FSB (LGA775-AGP+SND+LAN DDR2) PCX SLOT Price in Pakistan
Description
Get Asus (Intel) P5QPL-AM G41+ICH7 1333FSB (LGA775-AGP+SND+LAN DDR2) PCX SLOT Price in Pakistan. You will get the latest updated Price for Asus (Intel) P5QPL-AM G41+ICH7 1333FSB (LGA775-AGP+SND+LAN DDR2) PCX SLOT here on priceinpkr.com. For more information on Asus (Intel) P5QPL-AM G41+ICH7 1333FSB (LGA775-AGP+SND+LAN DDR2) PCX SLOT see below.
Asus (Intel) P5QPL-AM G41+ICH7 1333FSB (LGA775-AGP+SND+LAN DDR2) PCX SLOT Price in Pakistan Details:
- Intel® G41 + ICH7 chipset
- FSB 1333/1066/800 MHz
- ASUS Turbo Key
- V-core Solid Capacitors
- DX10 Support
Specifications
CPU | Intel® Socket 775 Core™2 Quad/Core™2 Extreme/Core™2 Duo/Pentium® dual-core/Celeron® dual-core /Celeron® Processors Compatible with Intel® 05B/05A/06 processors Support Intel® 45nm Multi-Core CPU *Refer to www.asus.com for Intel CPU support list |
Chipset | Intel® G41 /ICH7 |
Front Side Bus | 1333/1066/800 MHz |
Memory | 2 x240-pin DIMM, Max. 8 GB, DDR2 1066(O.C.)/800/667 Non-ECC,Un-buffered Memory Dual Channel memory architecture ** Refer to www.asus.com or user manual for Memory QVL (Qualify Vendor List) *** When installing total memory of 4GB capacity or more, Windows® 32-bit operation system may only recognize less than 3GB. Hence, a total installed memory of less than 3GB is recommended. |
Expansion Slots | 1 x PCIe x16 1 x PCIe x1 2 x PCI Support PCIe 1.1 Architecture |
VGA | Integrated Intel Graphics Media Accelerator (Intel® GMA X4500) – Supports Microsoft® DirectX 10, OpenGL 2.1 – Supports RGB with max. resolution 2048 x 1536@75Hz |
Storage | Southbridge 1 xUltraDMA 100 4 xSATA 3 Gb/s ports |
LAN | PCIe Gb LAN |
Audio | High Definition Audio 6-Channel CODEC Supports Jack-detect and Multi-Streaming teconologies Supports S/PDIF out interface |
USB | 8 USB 2.0/1.1 ports (4 ports at mid-board, 4 ports at back panel) |
Overclocking Features | SFS (Stepless Frequency Selection) – FSB tuning from 200MHz to 800MHz at 1MHz increment Overclocking Protection – ASUS C.P.R.(CPU Parameter Recall) |
1,127 total views, 1 today