Rs.8290
View Sonic E71fB CRT Monitor Price in Pakistan
Description
Get View Sonic E71fB CRT Monitor Price in Pakistan. You will get the latest updated Price for View Sonic E71fB CRT Monitor here on priceinpkr.com. For more information on View Sonic E71fB CRT Monitor see below.
View Sonic E71fB CRT Monitor Price in Pakistan Details:
Specifications
CRT | Type | 17.0 inch | ||
Viewable Size | 16.0 inch | |||
Max Resolution | 0x0 | |||
Pitch | 0.25mm Diagonal, 0.20mm Horizontal, 0.13mm Vertical | |||
Glass Surface | TCO, Anti-static, Anti-reflection, Anti-glare | |||
Input Signal | Video | RGB Analog (75 ohms, 0.7/1.0Vp-p) | ||
Frequency | Fh: 30-70KHz; Fv: 50-160Hz | |||
Sync | H/V Separated(TTL) | |||
Video | Bandwidth | 120 MHz (Pixel Clock) | ||
Compatibility | PC | PC compatible from VGA up to 1280×1024 | ||
Mac | Power Mac (*May require Mac cable adapter) | |||
Connector | Analog | 15 pin mini D-sub | ||
Power | 3 pin plug (IEC320) | |||
Power | Voltage | AC 90-264VAC (auto switch) 50/60(+/-3) Hz | ||
Consumption | 75W Max. | |||
Controls | Basic | Recall, key-1, down, up, key-2, power | ||
OSD | Contrast, Brightness, Degauss, H. Size/Position, V. Size/ Position, Pincushion, Pin balance, Trapezoid, Parallelogram, Tilt, Moiré Reduction, ViewMatch (9300, 6500, 5000,User), Language, Hook, ViewMeter, Zoom, and Memory Recall | |||
Operating Conditions | Temperature Humidity |
0°C-40°C (32°F-104°F) 5%-95% (non-condensation) |
||
Misconvergence | Center | 0.25mm | ||
Corner | 0.4mm | |||
Display Area | Factory Setting | 310.0mm (H) x 230.0mm (V) | ||
Full Scan | 325.0mm (H) x 243.0mm (V) (dependent upon timing used) | |||
Dimensions | Physical | 404mm (W) x 425mm (H) x 393mm (D) | ||
Weight | Net | 13.6 kgs | ||
1,285 total views, 2 today