Rs.1230000
Suzuki Liana 1.6L AXI Car Price in Pakistan
Description
Get Suzuki Liana 1.6L AXI Car Price in Pakistan. You will get the latest updated Price for Suzuki Liana 1.6L AXI Carhere on priceinpkr.com. For more information on Suzuki Liana 1.6L AXI Car see below.
Suzuki Liana 1.6L AXI Car Price in Pakistan Details:
Suzuki Liana 1.6L AXI Car
suzuki-liana-1.6l-axi-at Engine | |||||||||
Engine Type | M16A | ||||||||
Engine Description | |||||||||
Engine Displacement(cc) | 1586 cc | ||||||||
No. of Cylinders | 4 | ||||||||
Maximum Power | 76/5500 | ||||||||
Maximum Torque | 144/4000 | ||||||||
Valves Per Cylinder | 4 | ||||||||
Valve Configuration | |||||||||
Fuel Supply System | MPI | ||||||||
Bore x Stroke | |||||||||
Compression Ratio | |||||||||
Turbo Charger | Yes | ||||||||
Super Charger | No | ||||||||
suzuki-liana-1.6l-axi-at Transmission | |||||||||
Transmission Type | Automatic | ||||||||
Gear box | 4-Speed | ||||||||
suzuki-liana-1.6l-axi-at Steering | |||||||||
Steering Type | Power | ||||||||
suzuki-liana-1.6l-axi-at Brake System | |||||||||
Front Brake Type | Ventilated Disc | ||||||||
Rear Brake Type | Drum | ||||||||
Fuel Type | Petrol | ||||||||
Fuel Tank Capacity (litres) | 50 | ||||||||
suzuki-liana-1.6l-axi-at Tyres | |||||||||
Tyre Size | 195/55R15 | ||||||||
suzuki-liana-1.6l-axi-at Other Specifications | |||||||||
Seating Capacity | 5 | ||||||||
No of Doors | 4 |
3,679 total views, 1 today